Qualifications with operational end dates of 30 April 2021
The table below lists qualifications due to close to registrations at the end of April 2021.
Title | Last date to: | Replacement qualification | |
---|---|---|---|
Register learners | Claim achievement | ||
YMCA Level 1 Award in Introduction to Personal Wellbeing (600/7641/0) | 30/04/2021 | 30/04/2022 | - |
YMCA Level 2 Award in Step Exercise to Music (500/8682/0) | 30/04/2021 | 30/04/2022 | |
YMCA Level 2 Award in Studio Resistance Training (500/8738/1) | 30/04/2021 | 30/04/2022 | |
YMCA Level 2 Certificate in Fitness Instructing — Gym-Based Exercise(500/8269/3) | 30/04/2021 | 30/04/2023 | Link |
YMCA Level 2 Certificate in Fitness Instructing — Exercise and Physical Activity for Children (500/8269/3) | 30/04/2021 | 30/04/2023 | Link |
YMCA Level 2 Certificate in Fitness Instructing — Exercise to Music (500/8269/3) | 30/04/2021 | 30/04/2023 | Link |
YMCA Level 2 Certificate in Fitness Instructing — Water-based Exercise (500/8269/3) | 30/04/2021 | 30/04/2023 | Link |
YMCA Level 2 Diploma in Promoting Health and Wellness (601/0191/X) | 30/04/2021 | 31/10/2023 | - |
YMCA Level 3 Certificate in Personal Training (500/8259/0) | 30/04/2021 | 30/04/2023 | |
YMCA Level 3 Diploma in Personal Training (Gym-Based Exercise) (601/0195/7) | 30/04/2021 | 31/10/2023 | |
YMCA Level 3 Diploma in Personal Training and Instruction (600/1275/4) | 30/04/2021 | 31/10/2023 |
Qualifications with operational end dates of 31 July 2021
The table below lists qualifications which are due to close for registrations from 31 July 2021. Where dates are followed by a *, these have been recently proposed and we're awaiting feedback from centres before confirming.
Provide feedback on our proposals
Title | Last date to: | Replacement qualification | |
---|---|---|---|
Register learners | Claim achievement | ||
YMCA Level 1 Award in Sport (603/1409/6) | 31/07/2021 | 31/07/2022 | - |
YMCA Level 1 Certificate in Sport (603/1410/2) | 31/07/2021 | 31/07/2023 | - |
YMCA Level 2 Award in Community Activation (501/0405/6) | 31/07/2021* | 31/07/2022* | In development |
YMCA Level 2 Award in Increasing Participation in Sport and Active Leisure in Community Settings (603/1416/3) | 31/07/2021 | 31/07/2022 | - |
YMCA Level 2 Award in Instructing Group Circuit Training (603/3751/5) | 31/07/2021* | 31/07/2022* | |
YMCA Level 2 Award in Instructing Group Indoor Cycling (603/3813/1) | 31/07/2021* | 31/07/2022* | |
YMCA Level 2 Award in Instructing Kettlebell Training Sessions (601/7704/4) | 31/07/2021* | 31/07/2022* | |
YMCA Level 2 Award in Instructing Suspended Movement Training Sessions (601/7887/5) | 31/07/2021* | 31/07/2022* | |
YMCA Level 2 Award in Sport (603/1411/4) | 31/07/2021 | 31/07/2022 | - |
YMCA Level 2 Award in Walk Leading (600/6202/2) | 31/07/2021* | 31/07/2022* | |
YMCA Level 2 Award in Working with Participants with Disabilities in Sport and Active Leisure (603/1414/X) | 31/07/2021 | 31/07/2022 | - |
YMCA Level 2 Certificate in Fitness Walking (600/6203/4) | 31/07/2021* | 30/09/2022* | |
YMCA Level 2 Certificate in Increasing Participation in Sport and Active Leisure in Community Settings (603/1417/5) | 31/07/2021 | 31/07/2023 | - |
YMCA Level 2 Certificate in Instructing Group Circuit Training (603/3752/7) | 31/07/2021* | 31/07/2023* | |
YMCA Level 2 Certificate in Instructing Group Indoor Cycling (603/3817/9) | 31/07/2021* | 31/07/2023* | |
YMCA Level 2 Certificate in Sport (603/1412/6) | 31/07/2021 | 31/07/2023 | - |
YMCA Level 2 Certificate in Teaching Group Exercise to Music (Freestyle) (603/3406/X) | 31/07/2021* | 31/07/2023* | |
YMCA Level 2 Diploma in Health, Fitness, and Exercise Instruction (600/6744/5) | 31/07/2021* | 31/07/2023* | In development |
YMCA Level 2 Diploma in Increasing Participation in Sport and Active Leisure in Community Settings (603/1418/7) | 31/07/2021 | 31/01/2024 | - |
YMCA Level 2 Diploma in Sport (603/1413/8) | 31/07/2021 | 31/01/2024 | - |
YMCA Level 3 Award in Increasing Participation in Sport and Active Leisure in Community Settings (603/1445/X) | 31/07/2021 | 31/07/2022 | - |
YMCA Level 3 Award in Sport (603/1460/6) | 31/07/2021 | 31/07/2022 | - |
YMCA Level 3 Certificate in Increasing Participation in Sport and Active Leisure in Community Settings (603/1446/1) | 31/07/2021 | 31/07/2023 | - |
YMCA Level 3 Certificate in Sport (603/1461/8) | 31/07/2021 | 31/07/2023 | - |
YMCA Level 3 Diploma in Increasing Participation in Sport and Active Leisure in Community Settings (603/1454/0) | 31/07/2021 | 31/01/2024 | - |
YMCA Level 3 Diploma in Sport (603/1462/X) | 31/07/2021 | 31/01/2024 | - |
Qualifications with operational end dates of 31 January 2022
The table below lists qualifications which are due to close for registrations from 31 January 2022. Where dates are followed by a *, these have been recently proposed and we're awaiting feedback from centres before confirming.
Provide feedback on our proposals
Title | Last date to: | Replacement qualification | |
---|---|---|---|
Register learners | Claim achievement | ||
YMCA Level 2 Award in Delivering Chair-Based Exercise (600/5924/2) | 31.01/2022* | 31/01/2023 | Planned development |
YMCA Level 3 Award in Adapting Exercise for Ante Natal and Post Natal Clients (600/5862/6) | 31/01/2022* | 31/01/2023* | Planned development |
YMCA Level 3 Award in Adapting Exercise for Independently Active, Older People (600/5879/1) | 31/01/2022* | 31/01/2023* | Planned development |
YMCA Level 3 Award in Programming and Supervising Exercise with Disabled Clients (600/5681/2) | 31/01/2022* | 31/01/2023* | Planned development |
YMCA Level 3 Diploma in Exercise Referral (600/4731/8) | 31/01/2022 | 31/07/2024 | Planned development |
YMCA Level 3 Diploma in Exercise Referral (603/3103/3) | 31/01/2022* | 31/01/2024* | Planned development |
YMCA Level 3 Diploma in Teaching Pilates (600/4015/4) | 31/01/2022 | 31/01/2024 | |
YMCA Level 3 Diploma in Teaching Yoga (600/1227/4) | 31/01/2022 | 31/01/2024 | |
YMCA Level 4 Certificate in Delivering Physical Activity for Individuals with Mental Health Conditions (601/4796/9) | 31/01/2022* | 31/01/2024* | Planned development |
YMCA Level 4 Certificate in Programming Physical Activity for Individuals with Low Back Pain (601/3505/0) | 31/01/2022* | 31/01/2024* | Planned development |
YMCA Level 4 Certificate in Weight Management for Individuals with Obesity, Diabetes Mellitus and/or Metabolic Syndrome (600/6752/4) | 31/01/2022* | 31/01/2024* | Planned development |