Details of our fees for approved training providers.
If you're a learner, you'll need to find a training provider to get an accurate cost for completing one of our qualifications. Training providers will charge learners more than the prices listed below to cover the costs of the delivery of teaching and assessment they complete on our behalf.
Select a category below to find out more about the fees for that product and/or service.
Our standard qualification fees are based on the qualification size (number of guided learning hours).
Size | Fee |
---|---|
Award | £15.00 |
Certificate | £35.00 |
Extended Certificate/Diploma | £55.00 |
Diplomas combining multiple smaller qualifications | £80.00 |
We require customers to spend a minimum of £350 on learner registrations per EQA activity. If you require an EQA activity and have spent less than £350 on qualification registration fees since we last completed quality assurance for your centre, you will be charged the difference to cover our administration and external quality assurance costs
Standard | Fee |
---|---|
Level 2 Horticulture or Landscape Operative | £900 |
Level 3 Early Years Educator (Coming soon) | £900 |
Level 3 Leisure Duty Manager | £900 |
Using our Y-Mark self-marking digital assessment workbooks is free and reduces the average cohort's marking by 6 hrs. Learners will be auto-enrolled on Y-mark when they are registered on a qualification containing this assessment.
If you'd prefer a printed version you can mark yourself, you can order this from our webshop.
Type | Fee |
---|---|
Digital (self-marking) | Free |
Printed | £7.50 |
Our eLearning fees are based on the number of units the product covers. All eLearning products are subject to VAT. Access for eLearning content is for 300 days from the date the request is processed.
You can request access to eLearning content by completing Digital Resource Request form in Y-Connect.
Type | Fee |
---|---|
Unit* | £25 + VAT |
Qualification | Sum of unit fees - 20% + VAT |
Qualification bundles | Fee |
---|---|
Level 2 Certificate in Gym Instructing | £64.00 + VAT |
Level 3 Diploma in Personal Training (Practitioner) | £80.00 + VAT |
Level 3 Diploma in Gym Instructing and Personal Training (Practitioner) | £144.00 + VAT |
Level 1 Award in Fitness and Physical Activity | £40.00 + VAT |
Level 2 Award in Employment Awareness | £40.00 + VAT |
Level 3 Award in Education and Training | £40.00 + VAT |
Level 3 Award in Employment Awareness | £40.00 +VAT |
Level 3 Exercise Referral | £50.00 + VAT |
eLearning product | Fee |
---|---|
Level 2 Certificate in Gym Instructing Units | |
Anatomy and Physiology for Exercise and Fitness Instructors | £25.00 + VAT |
Lifestyle Management and Health Awareness | £25.00 + VAT |
Providing a Positive Customer Service Experience in the Exercise Environment | £25.00 + VAT |
Gym-Based Programme Planning and Preparation | Free |
Gym-Based Programme Delivery and Professional Instruction | £25.00 + VAT |
Level 3 Diploma in Personal Training (Practitioner) Units | |
Applied Anatomy and Physiology | £25.00 + VAT |
Bespoke Exercise Programme Design | Free |
Business Acumen for Successful Personal Training Practice | £25.00 + VAT |
Customised Exercise Programme Instruction and Communication Technique | £25.00 + VAT |
Nutrition to Support Physical Activity | £25.00 + VAT |
Promoting Wellness through client motivation and interaction | £25.00 + VAT |
Other Units | |
Level 1 Exercise and Fitness Knowledge | £25.00 + VAT |
Level 1 Lifestyle Management | £25.00 + VAT |
Level 1 Introduction to the workplace: the active leisure industry | £25.00 + VAT |
Level 2 Mandatory Units | £48.00 + VAT |
Level 3 Anatomy and Physiology for Exercise and Health | £25.00 + VAT |
Level 3 Understanding the Principles and Practices of Assessment | £25.00 + VAT |
Level 4 Understanding the Internal Quality Assurance of Assessment Processes and Practice | £25.00 + VAT |
Our manuals are written specifically to support the delivery of our qualifications and have been priced based on their size. Printed manuals can be ordered in colour or black and white (B/W) through our webshop. Digital copies can be requested using the Digital Resource Request form in Y-Connect. Access to digital manuals is for 300 days from the date the request is processed.
Page count | Colour fee | B/W fee | Digital fee |
---|---|---|---|
Up to 50 | £8.50 | £7.00 | £4.80 |
51–75 | £10.50 | £8.50 | £6.00 |
76–100 | £12.50 | £10.00 | £7.20 |
101–125 | £14.50 | £11.50 | £8.40 |
126–150 | £17.00 | £13.50 | £9.60 |
151–175 | £19.00 | £15.00 | £10.80 |
176–200 | £21.00 | £17.00 | £12.00 |
Manual bundles | Colour | B/W | Digital |
---|---|---|---|
Manuals + LAR + print Y-mark workbook | |||
Level 2 Certificate in Gym Instructing | £67.00 | £53.50 | |
Level 3 Diploma in Personal Training (Practitioner) | £72.00 | £57.50 | |
Level 3 Diploma in Gym Instructing and Personal Training (Practitioner) | £139.00 | £111.00 | |
Manuals + LAR | |||
Level 2 Certificate in Gym Instructing | £61.00 | £49.00 | |
Level 3 Diploma in Personal Training (Practitioner) | £62.40 | £53.10 | |
Level 3 Diploma in Gym Instructing and Personal Training (Practitioner) | £126.50 | £101.00 | |
Manuals only | |||
Level 2 Certificate in Gym Instructing | £50.50 | £40.50 | £28.80 |
Level 3 Diploma in Personal Training (Practitioner) | £48.50 | £39.00 | £27.84 |
Level 3 Diploma in Gym Instructing and Personal Training (Practitioner) | £99.00 | £79.00 | £56.64 |
Manual title | Colour | B/W | Digital |
---|---|---|---|
Level 2 Award/Certificate in Group Exercise Instructing | |||
Anatomy and Physiology for Exercise and Fitness Instructors | £12.50 | £10.00 | £7.20 |
Lifestyle Management and Health Awareness | £10.50 | £8.50 | £6.00 |
Providing a Positive Customer Service Experience in the Exercise Environment | £12.50 | £10.00 | £7.20 |
Principles of planning and delivering group exercise | £12.50 | £10.00 | £7.20 |
Plan and Deliver Group Circuit Training | £8.50 | £7.00 | £4.80 |
Plan and Deliver Group Indoor Cycling | £8.50 | £7.00 | £4.80 |
Plan and Deliver Group Exercise to Music: Freestyle | £8.50 | £7.00 | £4.80 |
Level 2 Certificate in Gym Instructing | |||
Anatomy and Physiology for Exercise and Fitness Instructors | £12.50 | £10.00 | £7.20 |
Lifestyle Management and Health Awareness | £10.50 | £8.50 | £6.00 |
Providing a Positive Customer Service Experience in the Exercise Environment | £12.50 | £10.00 | £7.20 |
Gym-Based Programme Planning and Preparation | £19.00 | £15.00 | £10.80 |
Gym-Based Programme Delivery and Professional Instruction | £8.50 | £7.00 | £4.80 |
Level 3 Diploma in Personal Training (Practitioner) manuals | |||
Applied Anatomy and Physiology | £14.50 | £11.50 | £8.40 |
Bespoke Exercise Programme Design | £8.50 | £7.00 | £4.80 |
Business Acumen for a Successful Personal Training Practice | £12.50 | £10.00 | £7.20 |
Customised Exercise Programme Instruction and Communication Techniques | £8.50 | £7.00 | £4.80 |
Nutrition to Support Physical Activity | £8.50 | £7.00 | £4.80 |
Promoting Wellness Through Client Motivation and Interaction | £8.50 | £7.00 | £4.80 |
Other manuals | |||
Level 1 Body Image and the Relationship to Wellbeing | £10.50 | £8.50 | £6.00 |
Level 1 Fitness and Physical Activity | £19.00 | £15.00 | £10.80 |
Level 2 Chair-Based Exercise | £8.50 | £7.00 | £4.80 |
Level 2 Mandatory Units | £21.00 | £17.00 | £12.00 |
Level 3 Anatomy and Physiology for Exercise and Health | £14.50 | £11.50 | £8.40 |
Level 3 Adapting Exercise for Ante Natal and Post Natal Clients | £14.50 | £11.50 | £8.40 |
Level 3 Adapting Exercise for Independently Active, Older People | £12.50 | £10.00 | £7.20 |
Level 3 Programming and Supervising Exercise with Disabled Clients | £12.50 | £10.00 | £7.20 |
Level 3 Sports Conditioning | £10.50 | £8.50 | £6.00 |
Level 3 Business and Marketing for the Fitness Professional | £12.50 | £10.00 | £7.20 |
Level 3 Teaching Pilates | £10.50 | £8.50 | £6.00 |
Level 3 Exercise Referral | £19.00 | £15.00 | £10.80 |
Level 3 Instructing Outdoor Fitness | £8.50 | £7.00 | £4.80 |
Level 3 Sports Massage | £10.50 | £8.50 | £6.00 |
Level 4 Weight Management for Individuals with Obesity | £17.00 | £13.50 | £9.60 |
Approval fees
Service | Fee | |
---|---|---|
Initial centre approval review (non refundable) | Level 1 only | £200.00 |
All other levels/mixture of levels | £600.00 | |
Additional qualification approval (non-refundable) | 1-3 qualifications | £50.00 |
4-6 qualifications | £100.00 | |
7 or more qualifications | £150.00 |
Approval fees are non-refundable and due at the point of submission.
Centres based outside of the UK will also need to cover any travel, accommodation and/or subsistence costs related to approval.
External assessment fees
Service | Fee |
---|---|
eProctored assessment |
Centres must ensure that learners are able to meet the software/hardware requirements before scheduling an eProctored assessment. Scheduled assessments cannot be amended and will be charged. |
Hand-marking of external assessment answer sheet | £10.00 |
Clerical review of marking | £10.00 |
Penalty for breaching the confidentiality of assessment materials | £15.00 per replacement question plus £500.00 for administration |
Quality assurance fees
We require customers to spend a minimum of £350 on learner registrations per EQA activity. If you require an EQA activity and have spent less than £350 on qualification registration fees since we last completed quality assurance for your centre, you will be charged the difference to cover our administration and external quality assurance costs.
Service | Fee |
---|---|
EQA activity outside of the UK | All travel, accommodation and subsistence costs |
Late cancellation of an EQA visit (less than 14 days before scheduled date) | £250.00 |
Appeal | £50.00 |
Certification fees
Service | Fee |
---|---|
Proof of qualification letter | £15.00 |
Replacement certificate | £30.00 |
Printed certificate for endorsed programmes | £10.00 |